4.19Production & Oilfield Treatment
GL-615
Nanosphere oil displacement agent for enhanced oil recovery
GL-615 is a nanoscale polymer microsphere emulsion produced by reverse micro-emulsion polymerization for deep reservoir flooding. Dispersed in water, the nanospheres pass easily into high-permeability zones, then absorb water, swell, deform and migrate, progressively blocking and diverting the water flow to increase water-drive sweep efficiency and improve oil recovery.
FormLiquid
Packaging200 kg plastic drum

Features
- Supplied in four particle-size grades (50, 100, 300 and 800)
- Can be prepared directly with wastewater
- Resistant to high temperature and high salinity
- Viscosity-free injection; minimally affected by external conditions
- Non-polluting and low cost
Specification
| Property | Grade 50 | Grade 100 | Grade 300 | Grade 800 |
|---|---|---|---|---|
| Appearance | Pale yellow transparent liquid | Pale yellow transparent liquid | Pale yellow semi-transparent liquid | Milky white liquid |
| Density (20 °C), g/cm³ | 0.920 – 1.080 | 0.920 – 1.080 | 0.920 – 1.080 | 0.920 – 1.080 |
| Dispersion capability | Disperses completely in water, without flocculent matter or gel | Disperses completely in water, without flocculent matter or gel | Disperses completely in water, without flocculent matter or gel | Disperses completely in water, without flocculent matter or gel |
| Separable solids, % | ≥ 20 | ≥ 22 | ≥ 22 | ≥ 22 |
| Separable solid morphology | Separable solids do not clump together | Separable solids do not clump together | Separable solids do not clump together | Separable solids do not clump together |
| Initial particle size (D50), nm | 35 ≤ D50 < 65 | 80 ≤ D50 < 140 | 16 ≤ D50 < 440 | 550 ≤ D50 < 950 |
| Viscosity (25 °C), mPa·s | ≤ 2000 | ≤ 2000 | ≤ 2000 | ≤ 2000 |
| Viscosity of aqueous solution (0.2 %, 25 °C), mPa·s | ≤ 2 | ≤ 2 | ≤ 2 | ≤ 2 |
Application & dosage
Inject the microsphere emulsion into the water distribution pipeline at the metered rate set by the treatment design; it is then carried into the water injection well.
Packaging & storage
200 kg plastic drums. Store at room temperature, away from direct sunlight.
Supplied with
TDSTechnical Data Sheet
SDSSafety Data Sheet
COABatch Certificate of Analysis
Al Nabras Al Aali Co. · www.alnabrasalaali.com · Marketing@alnabrasalaali.com · info@alnabrasalaali.com · +964 776 260 0500 · +971 58 846 5577