1.17Drilling Fluid Materials
LCM
Lost circulation materials
Graded plugging and bridging agents for seepage to severe losses — treatments while drilling and in dedicated LCM pills.
FormPowder / Granular
Packaging25 kg PP bag

Specification
| Property | Acceptance criteria |
|---|---|
| SZDL — Plugging agent while drilling | |
| Appearance | Powder |
| Moisture, % | ≤ 8.0 |
| Residue on 0.15 mm (100 mesh) sieve, % | ≤ 10 |
| Filtrate volume on sand bed, mL / 30 min | ≤ 60 |
| SEAL — Single plugging agent | |
| Appearance | Grayish-yellow powder |
| Water-insoluble content, % | ≤ 10.0 |
| pH value | 6 – 7 |
| Moisture, % | ≤ 10 |
| API filtrate volume (base mud), mL / 30 min | ≤ 20 |
| API filtrate volume (base mud + 4 % sample), mL / 30 min | ≤ 18 |
| Apparent viscosity (base mud), mPa·s | ≤ 10 |
| Apparent viscosity (base mud + 4 % sample), mPa·s | ≤ 14 |
| Plugging capacity, 30 min (base mud), mL | Total loss |
| Plugging capacity, 30 min (base mud + 4 % sample), mL | ≤ 35 |
| Density (base mud), g/cm³ | 1.01 – 1.03 |
| Density (base mud + 4 % sample), g/cm³ | 1.01 – 1.04 |
| PF-BLN 1 — LCM multiple agent (10 – 40 mesh) | |
| Appearance | Brown granular |
| Moisture, % | ≤ 8.0 |
| Particles between 10 – 40 mesh (425 μm -2 mm), % | ≥ 80.0 |
| Particles passing 40 mesh (< 425 μm), % | ≤ 10.0 |
| PF-BLN 2 — LCM multiple agent (6 – 10 mesh) | |
| Appearance | Brown granular |
| Moisture, % | ≤ 8.0 |
| Particles between 6 – 10 mesh (2 mm -3.35 mm), % | ≥ 75.0 |
| Particles passing 10 mesh (< 2 mm), % | ≤ 15.0 |
Packaging & storage
25 kg PP bag.
NOTEMaterial shall meet the General Standard and the properties' requirements of the mud system. Validity period: 3 years; material produced within last 6 months.
Supplied with
TDSTechnical Data Sheet
SDSSafety Data Sheet
COABatch Certificate of Analysis
Al Nabras Al Aali Co. · www.alnabrasalaali.com · Marketing@alnabrasalaali.com · info@alnabrasalaali.com · +964 776 260 0500 · +971 58 846 5577